Mine Freely, Mine Anonymously

Your Wallet is Your Identity, no registration, instant payouts.

Pools
6
Users
3,981
Workers
19,219
Updated
2025-10-30 17:36:04

Pool status

Updated 2025-10-30 17:36:04
# Type Host Port Ping Users Workers Hashrate Diff Accepted Rejected RRejected Uptime
1 BTC SOLO us.vkbit.com 3333 4444 23ms 3698 17782 1.49 PH/s 10.8 16.88 T 107.69 B 0.63% 353d 10h 33m
2 BTC SPLNS us.vkbit.com 3111 4111 23ms 95 956 461 TH/s 2.3 3.64 T 33.93 B 0.92% 353d 10h 34m
3 BTC SOLO eu.vkbit.com 3555 4555 27ms 97 205 191 TH/s 1.07 1.66 T 38.31 B 2.25% 118d 1h 3m
4 BTC SPLNS eu.vkbit.com 3666 4666 27ms 45 127 1.13 PH/s 2.3 3.54 T 30.52 B 0.85% 118d 1h 3m
5 BCH SPLNS bch.vkbit.com 8888 26ms 3 6 9.96 TH/s 0.03 208.25 M 1.09 M 0.52% 0d 22h 48m
6 tBTC SOLO tn.vkbit.com 3333 4444 27ms 43 143 0H/s 32.6 985.69 M 2.09 M 0.21% 118d 1h 3m

Why VKBIT

No accounts, no KYC, instant payouts to your wallet address.

You connect, you mine, you get paid. Simple, privacy-first, efficient.