"Mine Freely, Mine Anonymously"

Your Wallet is Your Identity - No Registration, No Hacks, No Hassle.

Join our Telegram group for the latest updates and support Telegram Icon

Forget complex kyc registrations and accounts all you need is your wallet address to start mining instantly.
Prioritizing privacy and simplicity, we empower miners to connect securely and efficiently.

Whether you're an individual miner or part of a larger operation, we provide a hassle-free experience, ensuring your mining activities remain private, fast, and rewarding.

Join us in shaping the future of decentralized mining where your identity stays yours and the focus is on mining.

VKBIT pools (1% fee) updated 2024-12-13 00:01:38

# Type Host Port Users Workers Hashrate Diff Accepted Rejected RRejected Uptime Updated
1 BTC SOLO pool.vkbit.com 3333 4444 2663 5316 1.47 PH/s 4.59 4.76 T 34.27 B 0.71% 31d 16h 58m 1 minute, 2 seconds
2 BTC SPLNS pool.vkbit.com 3111 4111 66 129 1.16 PH/s 0.3 278.00 B 6.77 B 2.38% 31d 16h 58m 1 minute, 27 seconds
3 BTC SOLO New pool2.vkbit.com 3232 4242 53 83 929 TH/s 0.09 90.03 B 748.44 M 0.82% 11d 4h 8m 53 seconds
4 BTC SPLNS New pool2.vkbit.com 3131 4141 20 26 65.2 TH/s 0.0 3.01 B 42.18 M 1.38% 11d 4h 5m 1 minute, 3 seconds
5 BCH SPLNS bch.vkbit.com 3333 4444 46 98 1.05 PH/s 10.59 57.37 B 2.44 B 4.07% 24d 9h 51m 1 minute, 35 seconds
6 XEC SOLO xec.vkbit.com 3555 4555 26 85 11.2 TH/s 139 35.70 B 715.40 M 1.96% 35d 18h 22m 54 seconds
7 tBTC TESTNET4 tn.vkbit.com 3000 4000 6 10 13 TH/s 79.1 112.23 M 917.34 K 0.81% 3d 11h 41m 1 minute, 36 seconds

Looking to add your own hosted pool? Join our community and get in touch for personalized support and detailed guidance!
The minimum required number of active users is 50, and the maximum pool fee allowed is 1% for any application.
Gain access to thousands of active miners, seamless integration, and robust support.